<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0">
	<channel><title><![CDATA[Taiwan Today - Features]]></title><link>http://taiwantoday.tw/np.asp?ctnode=427&amp;mp=9</link><description>Taiwan Today RSS channel.</description><language>zh-tw</language><lastBuildDate>Sun, 26 May 2013 07:58:03 GMT</lastBuildDate><ttl>20</ttl>
		<item iCuItem="205482" newWindow="N">
			<title><![CDATA[Urban organic farming takes root in Taipei City]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=205482&amp;mp=9]]></link>
			<guid isPermaLink="false">205482</guid>
			<pubDate>Sat, 25 May 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/352315541771.jpg"/><SPAN>An increasing number of urbanites are becoming leisure farmers and renting plots of land to pursue their agricultural passions. (Courtesy of Songshan District Farmers’ Association)</SPAN></div>Xinyi District is considered the Manhattan of Taipei City given it is home to Taipei City Government, the headquarters of financial companies, various shopping malls and luxury apartments priced at over NT$400,000 (US$13,361) per square meter.</P>
]]></description>
			<xImgFile>public/Data/352315541771.jpg</xImgFile>
		</item>
		<item iCuItem="205288" newWindow="N">
			<title><![CDATA[Pingtung returnee strives to revive burdock industry]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=205288&amp;mp=9]]></link>
			<guid isPermaLink="false">205288</guid>
			<pubDate>Sat, 18 May 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/351716112571.jpg"/><SPAN>Carl Chen showcases the burdock he grows in Guilai Community, Pingtung City. (Photos courtesy of Carl Chen)</SPAN></div>In the 1980s and 90s, up to 100 hectares were devoted to the cultivation of burdock in Guilai Community, part of southern Taiwan’s Pingtung City, with much of the harvest exported to Japan. Following population outflow related to structural changes in the economy, however, land planted in burdock fell below 20 hectares. </P>
]]></description>
			<xImgFile>public/Data/351716112571.jpg</xImgFile>
		</item>
		<item iCuItem="204941" newWindow="N">
			<title><![CDATA[Taiwan embarks on free economic zone project]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=204941&amp;mp=9]]></link>
			<guid isPermaLink="false">204941</guid>
			<pubDate>Sat, 11 May 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/351011262171.jpg"/><SPAN>Kaohsiung Port in southern Taiwan is set to become one of the country’s free trade zones. (CNA photos)</SPAN></div>As the world economy struggles to get back on track in the aftermath of the global financial tsunami and the persistent European sovereign debt crisis, the government of Taiwan is betting on free trade zones as a growth engine for industrial transformation and national development.</P>
]]></description>
			<xImgFile>public/Data/351011262171.jpg</xImgFile>
		</item>
		<item iCuItem="204455" newWindow="N">
			<title><![CDATA[Taiwan bibliophile hoards treasures of history, literature]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=204455&amp;mp=9]]></link>
			<guid isPermaLink="false">204455</guid>
			<pubDate>Fri, 03 May 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/342517225171.jpg"/><SPAN>Lu treasures this copy of “Madame Chiang Kai-shek: Selected Speeches 1965-1966” featuring Mayling Soong Chiang’s autograph. (Staff photos/Thomas Nash) </SPAN></div>Years ago as a graduate student New Taipei City bibliophile Christopher Lu purchased an autographed copy of “Madame Chiang Kai-shek: Selected Speeches 1965-1966” at a secondhand bookshop for NT$50 (US$1.67). It is now worth 21,800 yuan to mainland Chinese collectors (US$3,500).</P>
]]></description>
			<xImgFile>public/Data/342517225171.jpg</xImgFile>
		</item>
		<item iCuItem="204509" newWindow="N">
			<title><![CDATA[Taiwan calligraphy brush-maker returns with a flourish]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=204509&amp;mp=9]]></link>
			<guid isPermaLink="false">204509</guid>
			<pubDate>Sat, 27 Apr 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/342614572971.jpg"/><SPAN>LSY makeup brushes are growing in popularity on the back of their reputation for high-quality hair. (Staff photos/Chen Mei-ling)</SPAN></div>Taipei City-based calligraphy brush-maker Lam Sam Yick Co. Ltd. is renowned Taiwanwide for its time-tested adherence to exceptional craftsmanship and quality. But for the near 100-year-old company, the challenge lies not in how to maintain this reputation, but how to forge a new path in a time of rapid social and technological change.</P>
]]></description>
			<xImgFile>public/Data/342614572971.jpg</xImgFile>
		</item>
		<item iCuItem="204275" newWindow="N">
			<title><![CDATA[Hearing-impaired baker whips up future in Taiwan]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=204275&amp;mp=9]]></link>
			<guid isPermaLink="false">204275</guid>
			<pubDate>Sat, 20 Apr 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/341916535971.JPG"/><SPAN>Hearing-impaired Tony Cheng (right) and his mother Mary Cheng share their experiences of starting up a bakery business. (Staff photos/Chen Mei-ling)</SPAN></div>Quilly, a bakery nestled among iron mills in New Taipei City’s Xinzhuang District, is run by 28-year-old Tony Cheng, who was diagnosed with congenital hearing loss at the age of 3. </P>
]]></description>
			<xImgFile>public/Data/341916535971.JPG</xImgFile>
		</item>
		<item iCuItem="203885" newWindow="N">
			<title><![CDATA[Artists brings new life to Taiwan floral cloth]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=203885&amp;mp=9]]></link>
			<guid isPermaLink="false">203885</guid>
			<pubDate>Sat, 13 Apr 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/341211474671.jpg"/><SPAN>Taiwan floral cloth makes headline news when Michael Lin clothes the Vancouver Art Gallery with the fabric during the 2010 Winter Olympics. (CNA photos)</SPAN></div>Installation artist Michael Lin created a sensation by draping the Vancouver Art Gallery in Taiwan floral cloth during the 2010 Winter Olympics. But for Lin, “the most rewarding thing is to see the material return to the market place and local daily life.” 
]]></description>
			<xImgFile>public/Data/341211474671.jpg</xImgFile>
		</item>
		<item iCuItem="203633" newWindow="N">
			<title><![CDATA[Burgeristas expand Taiwan foodies’ horizons]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=203633&amp;mp=9]]></link>
			<guid isPermaLink="false">203633</guid>
			<pubDate>Sat, 06 Apr 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/3431647171.jpg"/><SPAN>Gourmet blue cheese burgers are capturing the hearts and stomachs of Taipei City diners. (Courtesy of Jim Anderson, GoalBusters Consulting)</SPAN></div>Taiwan has enjoyed a long relationship with the humble hamburger. Whether it is the local variety assembled from marinated pork belly, seasonal vegetables and steamed buns, or the Western version cobbled together with imported beef, cheese, salad and soft white rolls, there has always been strong demand for this moreish offering incorporating all of the food groups.</P>
]]></description>
			<xImgFile>public/Data/3431647171.jpg</xImgFile>
		</item>
		<item iCuItem="203637" newWindow="N">
			<title><![CDATA[India—golden opportunity for Taiwan firms]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=203637&amp;mp=9]]></link>
			<guid isPermaLink="false">203637</guid>
			<pubDate>Thu, 04 Apr 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/34317132971.jpg"/><SPAN>(CNA photos)</SPAN></div>Since liberalizing trade in 1991, India has become the world’s 10th largest economy by nominal gross domestic product and third largest by purchasing power parity, according to the International Monetary Fund. Its share of global GDP reached 5.69 percent last year, up from 3.17 percent in 1991. 
]]></description>
			<xImgFile>public/Data/34317132971.jpg</xImgFile>
		</item>
		<item iCuItem="203536" newWindow="N">
			<title><![CDATA[Taiwan’s machine tool sector on a roll]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=203536&amp;mp=9]]></link>
			<guid isPermaLink="false">203536</guid>
			<pubDate>Wed, 03 Apr 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/34217385271.JPG"/><SPAN>(Photos courtesy of TAITRA)</SPAN></div>Just how important the machine tool industry is to Taiwan’s economy was demonstrated by a recent exhibition.
]]></description>
			<xImgFile>public/Data/34217385271.JPG</xImgFile>
		</item>
		<item iCuItem="203433" newWindow="N">
			<title><![CDATA[Boutique hotels mushroom in Ximen]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=203433&amp;mp=9]]></link>
			<guid isPermaLink="false">203433</guid>
			<pubDate>Sat, 30 Mar 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/332914194871.jpg"/><SPAN>Ximen is a Taipei City hub for subculture and historic sites. (Staff photo/Chang Su-ching)</SPAN></div>Ximen is Taipei City's center for youth culture and street fashions. Located in the northeastern part of Wanhua District, the area offers a host of clubs, restaurants and shops that sell clothing and cute items young people like and can afford.</P>
]]></description>
			<xImgFile>public/Data/332914194871.jpg</xImgFile>
		</item>
		<item iCuItem="203013" newWindow="N">
			<title><![CDATA[How Confucianism affected Taiwan’s democratization]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=203013&amp;mp=9]]></link>
			<guid isPermaLink="false">203013</guid>
			<pubDate>Sat, 30 Mar 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/331817453171.jpg"/><SPAN>“Confucianism, Democratization, and Human Rights in Taiwan,” by Joel S. Fetzer and J. Christopher Soper, 2013. Published by Lexington Books, Lanham, Maryland, 107 pages. ISBN 978-0-7391-7300-8. (Courtesy of Lexington Books)</SPAN></div>The role of Confucianism in Taiwan’s democratization is an important question, especially in light of claims by some leaders in neighboring states such as Singapore and Malaysia that democracy is unsuited to traditional East Asian culture, as well as mainland China’s use of Confucius Institutes at universities around the world to promote its soft power.

In “Confucianism, Democratization, and Human Rights in Taiwan,” Joel S. Fetzer and J. Christopher Soper examine this question through interviews with pro-democracy politicians, analysis of data from public opinion surveys between 1995 and 2009, Confucian content in textbooks before and after democratization, and legislative debates on key laws passed in the process of political liberalization.

Fetzer and Soper are professors of political science at U.S.-based Pepperdine University writing for an academic audience, but the study includes valuable points for the general reader interested in political and social developments in Taiwan. 

For the purposes of the research, the authors define the “rich and complex tradition” of Confucianism as “an ethical system that places primary emphasis on family loyalty, social hierarchies, and social harmony.” They then relate belief in these three core values to support for democratization, women’s rights, freedom of speech and the rights of aborigines.

The back jacket summary tells the reader that Confucianism “played little role in Taiwan’s democratization.” This overall conclusion, perhaps of greatest interest to the general reader, is supported by the different sources of data in the study. 

“Taiwanese political activists almost uniformly reject the notion that Confucian values were historically important in the democracy movement or that they are valuable in making a case for liberal democracy in contemporary politics,” the authors report.

“Specifically, pro-democracy elites identified Confucianism with the political authoritarianism and cultural imperialism of the pre-democratic [Kuomintang].”

Their feelings in this regard were borne out in the review of elementary and early-middle-school textbooks on social studies, history and Chinese language and literature prior to and after the lifting of martial law in 1987. In the earlier textbooks, Confucius was linked with contemporary political leaders “in an unbroken line to the greatness of China’s past.”

Moreover, the central Confucian concept of “ren,” or benevolence, was connected to “official KMT policy of the day, implementation of Sun Yat-sen’s Three Principles of the People: nationalism, democracy, and the welfare of the people.”

In the later textbooks, Confucius is seen to promote “the very liberal ideas of treating every person with equal respect, paying attention to each person’s individual personality, and teaching people according to their various abilities regardless of class.”

It is curious, however, that no current KMT leaders were interviewed, as all the interviews were conducted in May 2008, just when the KMT was poised to reassume power under President Ma Ying-jeou in the second democratic transition of power in ROC history. It seems likely that party leaders would have had something to say about Confucianism and democracy.

In the Legislature, “debate on democratization and human rights demonstrates clearly that western political values, rather than Confucian ones, were paramount. For the most part, Confucianism seemed irrelevant to supporters and opponents of each the four bills [studied].”

The laws in question are the Civic Organization Act, 1989, soon after the lifting of martial law and before the Legislative Yuan had become a truly multiparty democratic body in 1992; repeal of the Publishing Act, 1999; Gender Equality in Employment Act, 2002; and Aboriginal Basic Law, 2005.

The strongest connection the study found, in the analysis of opinion polls, was that Confucianism did not interfere much with the development of democracy. “One important finding from our analysis is that Confucian norms do not consistently undermine liberal democracy in Taiwan. None of the three Confucian values (i.e., family loyalty, social hierarchies, and social harmony) reduces support for democratization.”

The analysis of how Confucian values have affected public support for democratization and human rights over time draws on the 1995 Taiwan subset of the World Values Survey, the Taiwan subsamples of the 2001 and 2006 Asian Barometer and a telephone-based poll the authors commissioned in September 2009.

Interestingly, comparative data from the Asian Barometer waves one and two showed that “respondents in authoritarian and democratic states differ in how they appropriate Confucian and democratic values,” even though Confucian values were broadly supported in each country.

“Data from interviewees in authoritarian [mainland] China and Singapore were more likely to exhibit a negative correlation between adherence to Confucian norms and support for key democratic values than were responses from residents of democratic South Korea and Taiwan.”

In Taiwan, however, the social harmony variable seemed to have undermined support for women’s rights somewhat in 1995 and 2001.

The authors conclude that Confucian values remain fairly strong in Taiwan, but appear to be weakening significantly over time. “Mass-level decline in support for these values indicates that more Taiwanese are abandoning the tradition wholesale.”

On the 1995 World Values Survey, support for the measures of family loyalty stood at 63.4 percent, climbing to 86.2 percent in 2001 and 88.4 percent in 2006 on the Asian Barometer, but falling to 33 percent in the authors’ 2009 poll. Belief in social hierarchies, likewise, went from 44.8 percent in 1995 to 68.9 percent in 2001, but then down to 29.2 percent and 19 percent in 2006 and 2009, respectively.

Support for the value of social harmony, in contrast, appears to be growing, starting at just 15.4 percent in 1995, but jumping to 46.1 percent in 2001, 39.8 percent in 2006 and 52.5 percent in 2009.

At the same time, belief in democratic values has been robust throughout the time period studied. For example, in 1995, “83.5 percent of interviewees agreed that democracy is ‘better than any other form of government,’” and 76.1 percent did not agree that a university education is more important for men than for women. 

In 2001, “71.6 percent opposed having the government decide ‘whether certain ideas should be discussed in society,’” while in 2009, 38 percent said the government should “spend more money and time” on aborigines.

In a symbolic example of how Confucian values are being reinterpreted in Taiwan according to contemporary conditions, half of the deacons at the 2013 spring ceremony at the Taipei Confucius Temple were females—and high school girls were enthusiastic applicants for the position.

Although Confucianism does not appear to have been an important factor in Taiwan’s transformation into the vibrant, diverse and democratic society that it is today, this ancient system of thought still has a role to play as the country moves ahead.
]]></description>
			<xImgFile>public/Data/331817453171.jpg</xImgFile>
		</item>
		<item iCuItem="203137" newWindow="N">
			<title><![CDATA[Historic Tainan geta stall stages comeback]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=203137&amp;mp=9]]></link>
			<guid isPermaLink="false">203137</guid>
			<pubDate>Sat, 23 Mar 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/332214313371.jpg"/><SPAN>Zhen Hsin owner Kuo Tsung-hsin proudly shows off a pair of handcrafted getas with coconut fiber-braided straps. (Staff photos/Grace Kuo)</SPAN></div>At a tiny roadside geta stall in southern Taiwan’s Tainan City, owner Kuo Tsung-hsin is busy handcrafting a pair of Japanese clogs. He focuses intensely while stapling Y-shaped cotton straps to wooden blocks, the pneumatic crack of his air gun almost drowned out by the incessant hum of passing traffic. </P>
]]></description>
			<xImgFile>public/Data/332214313371.jpg</xImgFile>
		</item>
		<item iCuItem="202805" newWindow="N">
			<title><![CDATA[Taiwan’s pension reform faces an uphill battle]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=202805&amp;mp=9]]></link>
			<guid isPermaLink="false">202805</guid>
			<pubDate>Sat, 16 Mar 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/33158405071.jpg"/><SPAN>Taiwan’s rapidly aging population has made pension reform a top policy priority for the ROC government. (CNA photos)</SPAN></div>Taiwan is a front-runner when it comes to technological innovation, but it is also a leader in the global aging population stakes, a trend partially attributable to the nation’s comprehensive health care system.</P>
]]></description>
			<xImgFile>public/Data/33158405071.jpg</xImgFile>
		</item>
		<item iCuItem="202551" newWindow="N">
			<title><![CDATA[Taiwan’s auto manufacturing industry drives ahead]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=202551&amp;mp=9]]></link>
			<guid isPermaLink="false">202551</guid>
			<pubDate>Sat, 09 Mar 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/3382064771.jpg"/><SPAN>(Photos courtesy of DAF)</SPAN></div><p>Taiwan may be experiencing sluggish new automobile sales—like much of the world—but that does not mean its vehicle manufacturing industry is suffering a similar slowdown. In fact, local automakers are chalking up solid export numbers amid testing economic conditions at home and abroad as ROC government policymaking efforts aimed at stimulating the sector pay dividends.</p><p>One overseas firm interested in capitalizing on this healthy state of affairs is Wolfsburg-headquartered Volkswagen AG. According to the company’s local agent Taikoo Motors Ltd., the giant German outfit is considering setting up an assembly plant in Taiwan. And if the government greenlights the investment proposal and provides requested resources, the first Taiwan-made Passats and Sharans will begin driving off the line by 2015.<p>During a visit to Taiwan last month, Su Weiming, president of Volkswagen’s Greater China and Southeast Asian operations, met with Vice President Wu Den-yih, Minister without Portfolio Yang Chiu-hsing, Deputy Economics Minister Duh Tyzz-jiun and Industrial Development Bureau Director-General Shen Jong-chin.<p>Su pitched Volkswagen’s investment proposal and said the company would need preferential tariff treatment and assistance to acquire land. The first stage of the proposed investment, which would be in southern Taiwan, involves setting up a 165,000-square-meter facility for the assembly of 50,000 cars per year. A further 330,000 square meters is required to implement a three-year expansion plan.<p>Taiwan Volkswagen sales for 2011 saw the company finish seventh with 3.7 percent of the market. While the assembly plant proposal is expected to lift this number to 15 percent, trailing only Japan’s Toyota Motor Corp., the bulk of new vehicles will be earmarked for markets throughout Asia.<p>Volkswagen’s interest in Taiwan reflects rosy data released by government-backed think tank Industrial Economics and Knowledge Center. In the second quarter of 2012, Taiwan’s auto or transportation vehicle industry production value, including assembled vehicles, autoparts, powered two-wheelers and electric vehicles, grew 3.2 percent quarter on quarter and 11.7 percent year on year to NT$107.63 billion (US$3.62 billion).<p>The value of vehicles produced in Taiwan during this period, comprising mid-sized and compact passenger cars, large passenger cars, light trucks and heavy-duty trucks and buses, increased 10 percent quarter on quarter and 24 percent year on year to NT$49.3 billion. In addition, 18,000 locally assembled cars were exported, mainly through local automakers’ foreign technical partners in Japan, up 13 percent quarter on quarter.<p>But Volkswagen is not the only foreign firm to recognize the value of making vehicles in Taiwan. U.S.-based PACCAR Inc., which designs and manufactures light-, medium- and heavy-duty trucks under the DAF, Kenworth, Leyland and Peterbilt brands, signed an assembly agreement with Taipei City-headquartered Formosa Automobile Sales Corp. in 2005 to turn out DAF CF85 trucks at the latter’s facility in Dadu, Taichung.<p>FASC has produced, marketed and sold DAF trucks in Taiwan since 2006. On average, the company puts together 10 CF units per week using completely knocked down, or CKD, packages shipped from the Netherlands. Since purchasing the plant in 1999, FASC has upgraded the facility several times and installed an NT$50 million assembly line in late 2005, enabling it to turn out more than 50 trucks and cabins per month.<p>In December 2011, FASC produced its 1,000th Taiwan-made CF truck. Reaching this milestone augured well for the commencement of work in November last year on assembling two versions of the popular DAF LF series distribution truck. The 12-ton LF45 and 17-ton LF55—built using semi knocked down, or SKD, packages shipped from Leyland in the U.K.—are expected to be top sellers and should see the company roll out 200 units in 2013.<p>Although the PACCAR-FASC deal has worked out well for both parties, the long-term viability of the partnership has been bolstered by government policies aimed at improving Taipei-Beijing relations. The Cross-Straits Economic Cooperation Framework Agreement (ECFA), concluded in June 2010, helped put FASC in the driver’s seat by opening up the burgeoning mainland Chinese heavy transport market for Taiwan-made trucks.<p>The landmark pact, which enabled both sides to turn a new page in bilateral ties, is an essential step forward in Taiwan’s economic development. To date, the ECFA has paid handsome dividends in terms of inbound investment and employment opportunities, while further integrating the country into regional and global economies.<p>According to the latest government statistics, Taiwan attracted US$5.56 billion in foreign investment for 2012, up 12.18 percent year on year. And the manufacturing industry employed 2.66 million workers in December 2012, up 0.72 percent year on year.<p>Taiwan’s business climate is increasingly attractive because the pact has eliminated tariffs on more than 500 kinds of exports from Taiwan to mainland China. The ECFA lowered customs duties on 72 types of Taiwan-made goods to zero at the beginning of 2011, with tariffs on an additional 437 commodities reduced at the start of last year. Tariff savings on exports across the strait total US$551 million to October 2012, ensuring Taiwan-based firms enjoy a competitive edge in that market.<p>This bevy of ECFA-generated benefits is attracting more overseas firms such as Volkswagen and PACCAR to Taiwan’s auto manufacturing industry. The country’s can-do approach to international business ventures, cross-strait transportation links, formidable manufacturing clout, leading-edge R&amp;D capabilities, progressive intellectual property rights protection and strong rule of law are also playing their part, ensuring Taiwan’s transformation into a world-class manufacturing hub.<p>Write to Taiwan Today at <a href="mailto:ttonline@mofa.gov.tw">ttonline@mofa.gov.tw</a> <br></p>]]></description>
			<xImgFile>public/Data/3382064771.jpg</xImgFile>
		</item>
		<item iCuItem="202280" newWindow="N">
			<title><![CDATA[Tainan farmer looks at life, agriculture]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=202280&amp;mp=9]]></link>
			<guid isPermaLink="false">202280</guid>
			<pubDate>Sat, 02 Mar 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/334925171.JPG"/><SPAN>Huang Sheng-xing (left) and Xu Lai-hao do all the work on their family farm. (Staff photos/Thomas Nash)</SPAN></div>The farmer’s day starts around 6:30, with a big bowl of soybean milk and some packaged cookies, later than other busy times since it is still the festive Lunar New Year period.</P>
]]></description>
			<xImgFile>public/Data/334925171.JPG</xImgFile>
		</item>
		<item iCuItem="201997" newWindow="N">
			<title><![CDATA[Taiwan’s supercars steer clear of economic doldrums]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=201997&amp;mp=9]]></link>
			<guid isPermaLink="false">201997</guid>
			<pubDate>Sat, 23 Feb 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/32239162571.jpg"/><SPAN>More sports car brands are debuting in the increasingly competitive Taiwan high-end motor vehicle market. (Courtesy of Modena Motori Taiwan Co. Ltd.)</SPAN></div>The appetite of Taiwan’s monied classes for luxury sports cars remains strong despite a stagnant local economy stemming from the European sovereign debt crisis, concerns over a U.S. fiscal cliff hangover and mainland China’s slowdown. Premium dealers continue expressing confidence in the segment and see improvement on the horizon.</P>
]]></description>
			<xImgFile>public/Data/32239162571.jpg</xImgFile>
		</item>
		<item iCuItem="201665" newWindow="N">
			<title><![CDATA[Navigating the vagaries of Romanization in Taiwan]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=201665&amp;mp=9]]></link>
			<guid isPermaLink="false">201665</guid>
			<pubDate>Sat, 09 Feb 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/3289284871.jpg"/><SPAN>(CNA)</SPAN></div>Language is never just a neutral tool for communication. It is social behavior that carries complex cultural messages, and this is especially true for writing, which usually has very special social status due to its roles in formal learning, science and technology, cultural history and record keeping. </P>
]]></description>
			<xImgFile>public/Data/3289284871.jpg</xImgFile>
		</item>
		<item iCuItem="201683" newWindow="N">
			<title><![CDATA[Paiwan tribesman leads comeback of glass bead crafts]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=201683&amp;mp=9]]></link>
			<guid isPermaLink="false">201683</guid>
			<pubDate>Fri, 08 Feb 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/32813195271.jpg"/><SPAN>Paiwan tribesman Umass Zingrur is known for his contributions to the recovery of glass bead art techniques. (Photos courtesy of Umass Zingrur)</SPAN></div>Umass Zingrur of the Paiwan tribe, famed for its bead art and skill in stone- and woodcarving, is known among his fellow tribesmen as “the father of glass beads” for his efforts in rediscovering the techniques of bead-making. </P>
]]></description>
			<xImgFile>public/Data/32813195271.jpg</xImgFile>
		</item>
		<item iCuItem="201438" newWindow="N">
			<title><![CDATA[Promoting Taiwan crafts made behind bars]]></title>
			<link><![CDATA[http://taiwantoday.tw/content.asp?cuItem=201438&amp;mp=9]]></link>
			<guid isPermaLink="false">201438</guid>
			<pubDate>Sat, 02 Feb 2013 16:00:00 GMT</pubDate>
			<description><![CDATA[<DIV class=image><IMG src="public/Data/3211495771.JPG"/><SPAN>AOC Director-General Wu Sen-chang is a strong advocate of art education in Taiwan’s correctional institutions. (Photos courtesy of AOC)</SPAN></div>Correctional institutions may seem unlikely places to promote calligraphy, decorated lanterns or lacquerware, but art programs implemented by the Agency of Corrections under the ROC Ministry of Justice have proven that teaching such crafts can contribute to the preservation of the country’s rich cultural heritage while helping people behind bars find new lives.</P>
]]></description>
			<xImgFile>public/Data/3211495771.JPG</xImgFile>
		</item>
	</channel>
</rss>
